Plustek PS396 (New)
Liên hệ
(Giá sau Thuế: Liên hệ)
| Cảm biến hình ảnh | CCD x 2 |
| Độ phân giải | 600 x 600 dpi |
| Kiểu quét | Quét 2 mặt tự động, khổ giấy A4 |
| Khay giấy (ADF) | 100 tờ |
| Tốc độ quét | 30 tờ/phút,60 ảnh/phút |
| Công suất quét/ngày | 4000 tờ |
| Kích thước giấy (WxL) | Max: 244 x 5080 mm (9.6” x 200”) Min: 50.8 x 50.8 mm (2” x 2”) |
| Kiểu kết nối | USB 2.0 |
| Nguồn điện | 24 Vdc/ 0,75 A |
| Kích thước ( WxDxH) | 318,7 x 230,7 x 228,3 mm |
| Tương thích HĐH | Window 2000/XP/Vista/7/8 |
| Trọng lượng | 2,7 kg |
-
Mô tả
-
Đánh giá (0)
Chi tiết
![]() | Exceptional Document Handling The SmartOffice PS396 features one of the most advanced document feeding and separation system in the industry. This system allows the SmartOffice PS396 to scan mixed batches of varying paper sizes and weights. No more wasted time sorting documents based on their size or thickness. Plastic and rigid cards such as ID cards, Drivers Licenses, Membership Cards, Insurance Cards and even long documents up to 50” are scanned without additional adjustments or additional set up. |
Exceptional Productivity Create searchable PDFs at the touch of a button. Single Touch scanning allows you to define 9 different scanning functions that can all be accessed by simply pressing a button. In addition to Searchable PDF, you can transform your paper documents into editable Microsoft Office document formats or common image formats such as JPG and TIFF. Industry standard TWAIN and WIA drivers ensure compatibility with thousands of image enabled applications. | ![]() |
![]() | Exceptional Reliability The 100 sheet feed tray along with a daily duty cycle of 4000 pages means that the SmartOffice PS396 is a scanner that is designed to scan documents every day, all day long. |
Environmentally Responsible and Energy-Saving The SmartOffice PS396 is environmentally responsible and easy to use at the same time thanks to its ENERY STAR certification, low power LED illumination technology and power-saving function. The SmartOffice PS396 also features auto wake up that enables users to simply place the paper in the scanner and wake up the scanner from sleep / stand-by mode. | ![]() |
Features The SmartOffice PS396 has following features: |
● Auto Threshold Automatically thresholds the current image into a binary black and white image.
| ![]() |
● Auto Rotate Automatically rotates document based on the contents of the document.
| ![]() |
● Auto Crop & Deskew Automatically straightens and crops image to the documents actual size.
| ![]() |
![]() | ● Auto Mode Automatically detects document color and scans document in color, grayscale or black & white mode. |
● Multi-Image Output Scans and saves documents in 2 or 3 color modes at same time. | ![]() |
![]() | ● Color Dropout Removes red, green or blue color when scanning forms. |
● Blank Page Removal Automatically removes blank pages without manual editing. | ![]() |
Thông số kỹ thuật
| Image Sensor | CCD Sensor x 2 |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Modes | Color: Input 48-bit, Output 24-bit |
| Grayscale: Input 16-bit, Output 8-bit | |
| Black & White: 1-bit | |
ADF Capacity | 1. 100 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs) |
| 2. 30 sheets (Business Cards) | |
| 3. Plastic Card, Max. thickness under 1.2 mm. | |
| Note: Maximum ADF capacity varies, depending upon paper weight. | |
Scanning Speed ( ADF ) | 30 ppm/ 60 ipm (Grayscale mode, 200 dpi, A4 Portrait) |
| 30 ppm/ 60 ipm (B&W mode, 200 dpi, A4 Portrait) | |
| 20 ppm/ 40 ipm (Color, 200 dpi, A4 Portrait) | |
| Note : Results may vary depending upon your scanning application, computer processor and system memory. | |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) |
| Min: 13.2 x 13.2 mm (0.52” x 0.52”) | |
Acceptable Paper Sizes (W x L) | Max: 244 x 5080 mm (9.6” x 200”) |
| Min: 50.8 x 50.8 mm (2” x 2”) | |
Acceptable Paper Weight (Thickness) | 40 to 220 g/㎡ (10 to 58 Lbs) |
Daily Duty Scan ( Sheets ) | 4,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 50,000 |
Action Button | 4 Buttons: Up, Down, Scan, Standby |
| 9 Function Keys. All Customizable. | |
Power Supply | 24 Vdc/ 0.75 A |
Interface | USB 2.0 |
Net Weight | 2.7 Kgs (5.95 Lbs) |
Dimensions (W x D x H) | 318.7 x 230.7 x 228.3 mm (12.55" x 9.08" x 8.99") |
Protocol | TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 |
Hardware Requirements | Pentium IV 2.0 GHz processor (Pentium IV 3.0 GHz processor recommended) |
| CD-ROM Driver | |
| One available USB Port (USB 2.0 recommended) | |
| 1GB RAM or higher recommended | |
| 800 MB free HDD space (1 GB or larger recommended) |
0
0 đánh giá
Không có đánh giá nào cho sản phẩm này.











